| Since May 2023 | Chief Financial Officer (CFO), RWE Renewables Europe & Australia GmbH |
| 02/2022 - 04/2023 | Chief Financial Officer (CFO), Unit Onshore Wind and Solar Europe & Australia, RWE Renewables GmbH |
| 2020 - 01/2022 | Head of Controlling & Risk Management, RWE Renewables GmbH |
| 2016 - 2020 | Head of Controlling, RWE Supply & Trading GmbH |
| 2016 | Head of Economic Evaluations, RWE Power AG / RWE Generation SE |
| 2014 - 2015 | Head of Margin and Operational Controlling, RWE Power AG / RWE Generation SE |
| 2013 - 2014 | Head of Operational Controlling, RWE Power AG / RWE Generation SE |
| 2010 - 2013 | Head of Commercial Operations Optimisation, RWE Supply & Trading GmbH |
| 2009 | Head of Procurement Gas and Nuclear New Build, RWE Power AG |
| 2008 | Senior Procurement Manager, RWE Power AG |
| 2003 - 2008 | Consultant, The Boston Consulting Group |
| 2005 - 2007 | Dr. rer pol., Strategy Management, University of Erlangen-Nuremberg |
| 1998 - 2003 | Dipl. Kaufm., Business Administration and Management, University of Münster |
Chief Financial Officer (CFO), RWE Renewables Europe & Australia GmbH
Dr. Simon Bockmühl
